Usage Statistics for home.vestskogen.no

Summary Period: February 2012
Generated 01-Mar-2012 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1152
Total Files 873
Total Pages 1053
Total Visits 564
Total KBytes 34565
Total Unique Sites 121
Total Unique URLs 37
Total Unique Referrers 353
Total Unique User Agents 182
. Avg Max
Hits per Hour 1 27
Hits per Day 39 154
Files per Day 30 145
Pages per Day 36 150
Sites per Day 4 23
Visits per Day 19 42
KBytes per Day 1192 5233
Hits by Response Code
Code 200 - OK 75.78% 873
Code 304 - Not Modified 0.69% 8
Code 404 - Not Found 23.52% 271

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 66 5.73% 57 6.53% 63 5.98% 23 4.08% 8 6.61% 1352 3.91%
2 83 7.20% 71 8.13% 81 7.69% 30 5.32% 16 13.22% 2064 5.97%
3 154 13.37% 145 16.61% 150 14.25% 36 6.38% 11 9.09% 3828 11.07%
4 97 8.42% 89 10.19% 89 8.45% 29 5.14% 11 9.09% 2179 6.30%
5 26 2.26% 15 1.72% 24 2.28% 22 3.90% 9 7.44% 358 1.04%
6 19 1.65% 16 1.83% 16 1.52% 16 2.84% 6 4.96% 263 0.76%
7 21 1.82% 14 1.60% 16 1.52% 15 2.66% 6 4.96% 141 0.41%
8 44 3.82% 34 3.89% 41 3.89% 29 5.14% 7 5.79% 1926 5.57%
9 30 2.60% 18 2.06% 26 2.47% 26 4.61% 15 12.40% 289 0.84%
10 82 7.12% 49 5.61% 75 7.12% 42 7.45% 8 6.61% 3637 10.52%
11 66 5.73% 62 7.10% 65 6.17% 40 7.09% 6 4.96% 4494 13.00%
12 50 4.34% 45 5.15% 43 4.08% 26 4.61% 7 5.79% 2819 8.16%
13 44 3.82% 23 2.63% 44 4.18% 36 6.38% 23 19.01% 967 2.80%
14 82 7.12% 56 6.41% 78 7.41% 34 6.03% 15 12.40% 5233 15.14%
15 4 0.35% 0 0.00% 3 0.28% 3 0.53% 2 1.65% 14 0.04%
16 13 1.13% 8 0.92% 11 1.04% 11 1.95% 4 3.31% 19 0.05%
17 24 2.08% 11 1.26% 19 1.80% 18 3.19% 7 5.79% 43 0.12%
18 37 3.21% 12 1.37% 33 3.13% 23 4.08% 14 11.57% 88 0.25%
19 13 1.13% 11 1.26% 13 1.23% 12 2.13% 3 2.48% 8 0.02%
20 37 3.21% 32 3.67% 36 3.42% 16 2.84% 6 4.96% 1959 5.67%
21 15 1.30% 13 1.49% 14 1.33% 14 2.48% 6 4.96% 110 0.32%
22 25 2.17% 13 1.49% 21 1.99% 18 3.19% 8 6.61% 44 0.13%
23 35 3.04% 33 3.78% 33 3.13% 13 2.30% 6 4.96% 1966 5.69%
24 10 0.87% 4 0.46% 7 0.66% 7 1.24% 6 4.96% 22 0.06%
25 6 0.52% 1 0.11% 4 0.38% 4 0.71% 5 4.13% 19 0.05%
26 14 1.22% 3 0.34% 8 0.76% 8 1.42% 7 5.79% 41 0.12%
27 8 0.69% 3 0.34% 7 0.66% 5 0.89% 6 4.96% 20 0.06%
28 29 2.52% 26 2.98% 27 2.56% 3 0.53% 3 2.48% 491 1.42%
29 18 1.56% 9 1.03% 6 0.57% 6 1.06% 6 4.96% 171 0.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 2.00% 0 19 2.18% 0 21 1.99% 19 540 1.56%
1 1 47 4.08% 1 39 4.47% 1 44 4.18% 48 1387 4.01%
2 2 61 5.30% 1 40 4.58% 1 54 5.13% 40 1172 3.39%
3 2 64 5.56% 1 45 5.15% 1 56 5.32% 60 1739 5.03%
4 1 38 3.30% 1 29 3.32% 1 36 3.42% 39 1128 3.26%
5 1 53 4.60% 1 38 4.35% 1 45 4.27% 54 1567 4.53%
6 1 47 4.08% 1 33 3.78% 1 41 3.89% 44 1264 3.66%
7 0 27 2.34% 0 23 2.63% 0 25 2.37% 40 1159 3.35%
8 1 50 4.34% 1 42 4.81% 1 49 4.65% 53 1549 4.48%
9 1 46 3.99% 1 34 3.89% 1 45 4.27% 43 1256 3.64%
10 1 42 3.65% 1 30 3.44% 1 35 3.32% 33 963 2.79%
11 1 32 2.78% 0 25 2.86% 1 30 2.85% 36 1052 3.04%
12 2 68 5.90% 1 55 6.30% 2 61 5.79% 80 2324 6.73%
13 1 40 3.47% 1 32 3.67% 1 37 3.51% 31 909 2.63%
14 2 60 5.21% 1 56 6.41% 1 55 5.22% 67 1953 5.65%
15 1 54 4.69% 1 48 5.50% 1 51 4.84% 114 3316 9.59%
16 1 43 3.73% 1 33 3.78% 1 34 3.23% 38 1094 3.16%
17 1 55 4.77% 1 32 3.67% 1 52 4.94% 29 842 2.43%
18 1 31 2.69% 0 22 2.52% 0 24 2.28% 23 654 1.89%
19 2 74 6.42% 1 48 5.50% 2 74 7.03% 57 1646 4.76%
20 2 70 6.08% 1 44 5.04% 2 66 6.27% 94 2721 7.87%
21 1 37 3.21% 1 32 3.67% 1 35 3.32% 54 1567 4.53%
22 1 37 3.21% 1 34 3.89% 1 35 3.32% 42 1219 3.53%
23 1 53 4.60% 1 40 4.58% 1 48 4.56% 53 1544 4.47%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 324 28.12% 60 0.17% /
2 148 12.85% 9256 26.78% /webalizer/usage_201105.html
3 146 12.67% 9091 26.30% /webalizer/usage_201101.html
4 51 4.43% 2745 7.94% /webalizer/usage_201007.html
5 50 4.34% 3252 9.41% /webalizer/usage_201012.html
6 50 4.34% 3226 9.33% /webalizer/usage_201201.html
7 27 2.34% 2839 8.21% /webalizer/usage_201008.html
8 18 1.56% 644 1.86% /webalizer/usage_201004.html
9 17 1.48% 509 1.47% /webalizer/usage_201005.html
10 8 0.69% 647 1.87% /webalizer/usage_201003.html
11 5 0.43% 363 1.05% /webalizer/usage_201002.html
12 4 0.35% 68 0.20% /webalizer/
13 3 0.26% 295 0.85% /webalizer/usage_201006.html
14 2 0.17% 8 0.02% /webalizer/ctry_usage_201003.png
15 2 0.17% 8 0.02% /webalizer/ctry_usage_201202.png
16 2 0.17% 7 0.02% /webalizer/daily_usage_201012.png
17 2 0.17% 8 0.02% /webalizer/daily_usage_201202.png
18 2 0.17% 4 0.01% /webalizer/hourly_usage_201202.png
19 2 0.17% 189 0.55% /webalizer/usage_201202.html
20 1 0.09% 4 0.01% /webalizer/ctry_usage_201005.png
21 1 0.09% 4 0.01% /webalizer/ctry_usage_201012.png
22 1 0.09% 4 0.01% /webalizer/ctry_usage_201201.png
23 1 0.09% 3 0.01% /webalizer/daily_usage_201002.png
24 1 0.09% 4 0.01% /webalizer/daily_usage_201005.png
25 1 0.09% 4 0.01% /webalizer/daily_usage_201201.png
26 1 0.09% 2 0.01% /webalizer/hourly_usage_201005.png
27 1 0.09% 2 0.01% /webalizer/hourly_usage_201012.png
28 1 0.09% 2 0.01% /webalizer/hourly_usage_201106.png
29 1 0.09% 2 0.01% /webalizer/hourly_usage_201201.png
30 1 0.09% 0 0.00% /webalizer/usage_201011.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 148 12.85% 9256 26.78% /webalizer/usage_201105.html
2 146 12.67% 9091 26.30% /webalizer/usage_201101.html
3 50 4.34% 3252 9.41% /webalizer/usage_201012.html
4 50 4.34% 3226 9.33% /webalizer/usage_201201.html
5 27 2.34% 2839 8.21% /webalizer/usage_201008.html
6 51 4.43% 2745 7.94% /webalizer/usage_201007.html
7 8 0.69% 647 1.87% /webalizer/usage_201003.html
8 18 1.56% 644 1.86% /webalizer/usage_201004.html
9 17 1.48% 509 1.47% /webalizer/usage_201005.html
10 5 0.43% 363 1.05% /webalizer/usage_201002.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 324 28.12% 285 68.51% /
2 146 12.67% 49 11.78% /webalizer/usage_201101.html
3 148 12.85% 20 4.81% /webalizer/usage_201105.html
4 51 4.43% 18 4.33% /webalizer/usage_201007.html
5 50 4.34% 13 3.12% /webalizer/usage_201201.html
6 8 0.69% 6 1.44% /webalizer/usage_201003.html
7 18 1.56% 4 0.96% /webalizer/usage_201004.html
8 5 0.43% 3 0.72% /webalizer/usage_201002.html
9 17 1.48% 3 0.72% /webalizer/usage_201005.html
10 4 0.35% 2 0.48% /webalizer/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 324 28.12% 270 63.38% /
2 148 12.85% 52 12.21% /webalizer/usage_201105.html
3 50 4.34% 26 6.10% /webalizer/usage_201012.html
4 146 12.67% 24 5.63% /webalizer/usage_201101.html
5 50 4.34% 19 4.46% /webalizer/usage_201201.html
6 51 4.43% 8 1.88% /webalizer/usage_201007.html
7 8 0.69% 6 1.41% /webalizer/usage_201003.html
8 18 1.56% 4 0.94% /webalizer/usage_201004.html
9 5 0.43% 3 0.70% /webalizer/usage_201002.html
10 17 1.48% 3 0.70% /webalizer/usage_201005.html

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 485 42.10% 485 55.56% 26959 78.00% 120 21.28% 178-137-16-47-lvv.broadband.kyivstar.net
2 230 19.97% 230 26.35% 0 0.00% 230 40.78% 059148242007.ctinets.com
3 42 3.65% 42 4.81% 3883 11.23% 2 0.35% 57.232.238.178.static.giga-dns.com
4 35 3.04% 11 1.26% 711 2.06% 15 2.66% crawl-66-249-66-228.googlebot.com
5 31 2.69% 12 1.37% 624 1.81% 12 2.13% crawl-66-249-72-86.googlebot.com
6 28 2.43% 28 3.21% 480 1.39% 4 0.71% 58.22.101.247
7 22 1.91% 9 1.03% 52 0.15% 22 3.90% static-208-80-194-30.as13448.com
8 20 1.74% 0 0.00% 72 0.21% 10 1.77% 208-115-111-68-reverse.wowrack.com
9 19 1.65% 6 0.69% 60 0.17% 7 1.24% crawl-66-249-66-36.googlebot.com
10 17 1.48% 0 0.00% 61 0.18% 8 1.42% 208.115.113.84
11 14 1.22% 0 0.00% 50 0.15% 2 0.35% aes-static-114.69.16.125.airtel.in
12 11 0.95% 3 0.34% 207 0.60% 6 1.06% crawl-66-249-71-147.googlebot.com
13 9 0.78% 0 0.00% 32 0.09% 9 1.60% static-208-80-194-28.as13448.com
14 9 0.78% 2 0.23% 26 0.08% 9 1.60% static-208-80-194-36.as13448.com
15 7 0.61% 0 0.00% 25 0.07% 1 0.18% 108.59.8.80
16 7 0.61% 0 0.00% 25 0.07% 1 0.18% 83.149.126.98
17 6 0.52% 0 0.00% 22 0.06% 2 0.35% 162.105.13.164
18 5 0.43% 0 0.00% 18 0.05% 5 0.89% static-208-80-194-33.as13448.com
19 5 0.43% 2 0.23% 12 0.03% 5 0.89% static-208-80-194-35.as13448.com
20 4 0.35% 1 0.11% 11 0.03% 1 0.18% 131-183-132-95.pool.ukrtel.net
21 4 0.35% 4 0.46% 3 0.01% 1 0.18% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
22 4 0.35% 2 0.23% 125 0.36% 1 0.18% crawl-66-249-72-45.googlebot.com
23 4 0.35% 2 0.23% 153 0.44% 2 0.35% msnbot-65-52-110-153.search.msn.com
24 3 0.26% 0 0.00% 11 0.03% 1 0.18% 188.239.8.193
25 3 0.26% 0 0.00% 11 0.03% 0 0.00% 213.186.119.131.utel.net.ua
26 3 0.26% 1 0.11% 8 0.02% 1 0.18% customer.tatsuta.co.jp
27 3 0.26% 0 0.00% 11 0.03% 3 0.53% static-208-80-194-37.as13448.com
28 3 0.26% 0 0.00% 11 0.03% 1 0.18% www.sjrp-iguatemi.com.br
29 2 0.17% 0 0.00% 7 0.02% 2 0.35% 122.225.68.125
30 2 0.17% 0 0.00% 7 0.02% 2 0.35% 125.39.16.76

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 42.10% 485 55.56% 26959 78.00% 120 21.28% 178-137-16-47-lvv.broadband.kyivstar.net
2 42 3.65% 42 4.81% 3883 11.23% 2 0.35% 57.232.238.178.static.giga-dns.com
3 35 3.04% 11 1.26% 711 2.06% 15 2.66% crawl-66-249-66-228.googlebot.com
4 31 2.69% 12 1.37% 624 1.81% 12 2.13% crawl-66-249-72-86.googlebot.com
5 28 2.43% 28 3.21% 480 1.39% 4 0.71% 58.22.101.247
6 11 0.95% 3 0.34% 207 0.60% 6 1.06% crawl-66-249-71-147.googlebot.com
7 4 0.35% 2 0.23% 153 0.44% 2 0.35% msnbot-65-52-110-153.search.msn.com
8 4 0.35% 2 0.23% 125 0.36% 1 0.18% crawl-66-249-72-45.googlebot.com
9 1 0.09% 1 0.11% 114 0.33% 1 0.18% 80.94.239.230
10 1 0.09% 1 0.11% 102 0.30% 1 0.18% 78.183.201.226.dynamic.ttnet.com.tr

Top 30 of 353 Total Referrers
# Hits Referrer
1 294 25.52% - (Direct Request)
2 20 1.74% http://fecundxgf.cwahi.net/sitemap.html
3 15 1.30% http://bungalowvtrz.dousetsu.com/sitemap.html
4 15 1.30% http://homographkay.dousetsu.com/sitemap.html
5 15 1.30% http://subtopicvudz.cwahi.net/sitemap.html
6 13 1.13% http://www.asbestosremovalguide.org/
7 13 1.13% http://www.asbestosremovalguide.org/asbestos-removal-cost/
8 10 0.87% http://arbitratedgmw.dousetsu.com/
9 10 0.87% http://desperationauhvt.cwahi.net/
10 10 0.87% http://fundamentabgudf.dousetsu.com/
11 10 0.87% http://maladjustedkkdsh.cwahi.net/sitemap.html
12 10 0.87% http://marketmbu.dousetsu.com/sitemap.html
13 10 0.87% http://supercalifpkk.dousetsu.com/
14 6 0.52% http://feeds.feedburner.com/jacco
15 5 0.43% http://blog.colveta.com/lookbook
16 5 0.43% http://bungalowvtrz.dousetsu.com/
17 5 0.43% http://cayafok.dax.ru/
18 5 0.43% http://datavnw.cwahi.net/
19 5 0.43% http://decisivenyc.cwahi.net/
20 5 0.43% http://dinifami.comeze.com/sitemap.html
21 5 0.43% http://earningsxxw.cwahi.net/
22 5 0.43% http://earningsxxw.cwahi.net/sitemap.html
23 5 0.43% http://fashion.xaser.com/
24 5 0.43% http://flighttnrvgk.cwahi.net/
25 5 0.43% http://geruwuce.netai.net/sitemap.html
26 5 0.43% http://grindzmbw.cwahi.net/sitemap.html
27 5 0.43% http://jacemusi.comeze.com/sitemap.html
28 5 0.43% http://jarosaga.netai.net/sitemap.html
29 5 0.43% http://marketmbu.dousetsu.com/
30 5 0.43% http://moltenfnenvm.cwahi.net/

Top 15 of 182 Total User Agents
# Hits User Agent
1 94 8.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
3 37 3.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 30 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 30 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 29 2.52% Opera/9.00 (Windows NT 5.1; U; en)
7 26 2.26% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 25 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 25 2.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 24 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 24 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 24 2.08% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 23 2.00% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
14 22 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 21 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 499 43.32% 491 56.24% 26992 78.09% Network (net)
2 476 41.32% 328 37.57% 6062 17.54% Commercial (com)
3 118 10.24% 40 4.58% 1003 2.90% Unresolved/Unknown
4 14 1.22% 0 0.00% 50 0.15% India
5 9 0.78% 3 0.34% 23 0.07% Ukraine
6 7 0.61% 7 0.80% 342 0.99% Turkey
7 6 0.52% 0 0.00% 22 0.06% Brazil
8 5 0.43% 2 0.23% 12 0.03% Russian Federation
9 5 0.43% 0 0.00% 18 0.05% Sweden
10 4 0.35% 1 0.11% 11 0.03% Japan
11 2 0.17% 0 0.00% 7 0.02% China
12 1 0.09% 0 0.00% 4 0.01% Non-Profit (org)
13 1 0.09% 0 0.00% 4 0.01% Belarus
14 1 0.09% 0 0.00% 4 0.01% Germany
15 1 0.09% 0 0.00% 4 0.01% Ecuador
16 1 0.09% 0 0.00% 4 0.01% Indonesia
17 1 0.09% 0 0.00% 4 0.01% Israel
18 1 0.09% 1 0.11% 1 0.00% Norway


Generated by Webalizer Version 2.20